

The Samsung Galaxy S25 Ultra has finally landed, and after using it for a while, it’s clear that this phone is built to impress. Samsung has managed to blend premium design, unmatched durability, and smooth performance into one powerhouse that feels like a true market game changer.
The first thing you notice is the design and build. The titanium frame feels rock-solid in the hand, yet surprisingly lightweight. The matte finish gives it a classy look, and the Gorilla Armor 2 glass really makes you feel confident about daily use without worrying too much about scratches or minor drops. Many users, including myself, appreciate that Samsung has prioritized durability without compromising style.
Moving on to the display, it’s nothing short of breathtaking. The 6.9-inch AMOLED panel with adaptive refresh rate makes everything look smooth and vivid—whether you’re scrolling through social media, watching Netflix, or gaming. Colors are vibrant but not overly saturated, and outdoor visibility is one of the best I’ve seen on any phone.
In terms of performance, the Galaxy S25 Ultra doesn’t disappoint. Everyday tasks are snappy, apps load instantly, and multitasking feels effortless. Gaming on this phone is another level—the smooth graphics and zero lag make it a joy for mobile gamers.
As for the camera experience, it’s solid but not flawless. Daylight shots are detailed and vibrant, while low-light photos are decent though not the very best on the market. The zoom capabilities are impressive, but at higher zoom levels, images can sometimes lose sharpness. Video recording, however, is excellent with great stabilization and natural colors.
Overall, the Samsung Galaxy S25 Ultra is a phone that feels reliable, stylish, and powerful. It may not be perfect in every department, but as a complete package, it delivers an experience that truly justifies its “game changer”
Galaxy S25 Ultra specification :
Category | Details |
---|---|
Body Dimensions | 162.8 x 77.6 x 8.2 mm (6.41 x 3.06 x 0.32 in) |
Weight | 218 g (7.69 oz) |
Build | Glass front (Corning Gorilla Armor 2), glass back (Gorilla Glass Victus 2), titanium frame (grade 5) |
SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) – INT / USA |
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G Nano-SIM + Nano-SIM – CN |
Resistance | IP68 dust tight and water resistant (up to 1.5m for 30 min) |
Display | Dynamic LTPO AMOLED 2X, 120Hz, 480Hz PWM, HDR10+, 2600 nits peak |
Size | 6.9 inches, 116.9 cm² (~92.5% screen-to-body ratio) |
Resolution | 1440 x 3120 pixels, 19.5:9 ratio, 498 ppi density |
Protection | Corning Gorilla Armor 2, Mohs level 6 DX anti-reflective coating |
OS | Android 15, up to 7 major upgrades, One UI 7 |
Chipset | 3 nm Qualcomm Snapdragon 8 Elite |
CPU | Octa-core (2×4.47 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M) |
GPU | 1200 MHz Qualcomm Adreno 830 |
Storage | UFS 4.0 – 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 1TB 16GB RAM |
Main Camera | Quad: 200 MP (wide) + 10 MP (3x telephoto) + 50 MP (5x periscope) + 50 MP (ultrawide) |
Camera Features | Laser AF, Best Face, LED flash, auto-HDR, panorama |
Video | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, HDR10+ |
Selfie Camera | 12 MP, f/2.2, HDR10+, 4K@30/60fps |
Sound | AKG Tuned, stereo speakers, no 3.5mm jack |
Comms | Wi-Fi 7, Bluetooth 5.4, GPS, GLONASS, BDS, GALILEO, QZSS, NFC |
USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
Sensors | Fingerprint (ultrasonic), accelerometer, gyro, proximity, compass, barometer, Samsung DeX, UWB |
Battery | Li-Ion 5000 mAh, 45W wired (65% in 30 min), 15W wireless (Qi2), 4.5W reverse wireless |
Colors | Titanium Silver Blue, Black, White Silver, Gray, Jade Green, Jet Black, Pink Gold |
Price | $970 / €909.99 / £769.99 / ₹107,050 |
Performance Tests | AnTuTu: 2207772, GeekBench: 9838, 3DMark: 6684, Battery: 14h49m |
The Samsung Galaxy S25 Ultra is redefining the market. With its exceptional camera, powerful processor, and smart features, it outshines competitors. Tech enthusiasts can now enjoy a whole new experience. Truly, it has established itself as a game-changer in the mobile industry.